Top Gens
| Character | Type | Rank | Contribution | Location | ||
| 1 | Grand Master | ![]() | Grand Duke | 33.000 | Devias | ![]() |
| 2 | Grand Master | ![]() | Duke | 30.050 | Devias | ![]() |
| 3 | Blade Master | ![]() | Grand Duke | 30.000 | Chaos Castle | ![]() |
| 4 | Lord Emperor | ![]() | Duke | 25.000 | Doppelganger | ![]() |
| 5 | Blade Master | ![]() | Duke | 20.000 | Chaos Castle | ![]() |
| 6 | Blade Master | ![]() | Duke | 18.400 | Chaos Castle | ![]() |
| 7 | Grand Master | ![]() | Duke | 16.000 | Devias | ![]() |
| 8 | Grand Master | ![]() | Duke | 10.000 | Devias | ![]() |
| 9 | Blade Master | ![]() | Marquis | 10.000 | Chaos Castle | ![]() |
| 10 | Blade Master | ![]() | Duke | 10.000 | Chaos Castle | ![]() |
| 11 | Lord Emperor | ![]() | Officer | 4.000 | Doppelganger | ![]() |
| 12 | Blade Master | ![]() | Officer | 4.000 | Chaos Castle | ![]() |
| 13 | Lord Emperor | ![]() | Sergeant | 1.200 | Doppelganger | ![]() |
| 14 | High Elf | ![]() | Private | 300 | Crywolf Fortress | ![]() |
| 15 | Grand Master | ![]() | Private | 300 | Devias | ![]() |
| 16 | Grand Master | ![]() | Private | 200 | Devias | ![]() |
| 17 | Blade Master | ![]() | Private | 100 | Chaos Castle | ![]() |
| 18 | Blade Master | ![]() | Private | 50 | Chaos Castle | ![]() |
| 19 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 20 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 21 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 22 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 23 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 24 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 25 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 26 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 27 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 28 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 29 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 30 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 31 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 32 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 33 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 34 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 35 | Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
| 36 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 37 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 38 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 39 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 40 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 41 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 42 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 43 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 44 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 45 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 46 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 47 | Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
| 48 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 49 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 50 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 51 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 52 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 53 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 54 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 55 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 56 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 57 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 58 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 59 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 60 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 61 | Unknown | ![]() | 0 | 2 | Lorencia Bar | ![]() |
| 62 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 63 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 64 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 65 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 66 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 67 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 68 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 69 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 70 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 71 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 72 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 73 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 74 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 75 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 76 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 77 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 78 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 79 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 80 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 81 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 82 | Rage Fighter | ![]() | Private | 0 | Debenter | ![]() |
| 83 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 84 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 85 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 86 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 87 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 88 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 89 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 90 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 91 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 92 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 93 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 94 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 95 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 96 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 97 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 98 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 99 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 100 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 101 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 102 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 103 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 104 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 105 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 106 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 107 | Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
| 108 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 109 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 110 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 111 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 112 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 113 | Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
| 114 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 115 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 116 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 117 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 118 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 119 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 120 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 121 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 122 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 123 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 124 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 125 | Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
| 126 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 127 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 128 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 129 | Blade Knight | ![]() | Private | 0 | Blood Castle | ![]() |
| 130 | Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
| 131 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 132 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 133 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 134 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 135 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 136 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 137 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 138 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 139 | Dark Lord | ![]() | Private | 0 | Duel Arena | ![]() |
| 140 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 141 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 142 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 143 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 144 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 145 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 146 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 147 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 148 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 149 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 150 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 151 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 152 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 153 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 154 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 155 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 156 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 157 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 158 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 159 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 160 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 161 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 162 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 163 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 164 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 165 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 166 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 167 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 168 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 169 | Blade Knight | ![]() | Private | 0 | Blood Castle | ![]() |
| 170 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 171 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 172 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 173 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 174 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 175 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 176 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 177 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 178 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 179 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 180 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 181 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 182 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 183 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 184 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 185 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 186 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 187 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 188 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 189 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 190 | Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
| 191 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 192 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 193 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 194 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 195 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 196 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 197 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 198 | Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
| 199 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 200 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 201 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 202 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 203 | Grand Master | ![]() | Private | 0 | Devias | ![]() |
| 204 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
| 205 | Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
| 206 | High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
| 207 | Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
Last Updated @ 12/26/2025 - 05:12 AM
EN
ES
PH
BR
RO
CN
RU
LT





















