Top Blood Castle
| Character | Guild | |||||
|---|---|---|---|---|---|---|
| 1 | 554.400 |
| ||||
| 2 | 485.100 |
| ||||
| 3 | 415.800 |
| ||||
| 4 | 69.300 |
| ||||
| 5 | 69.300 |
| ||||
| 6 | 69.300 |
| ||||
| 7 | 69.300 |
| ||||
| 8 | 69.300 |
| ||||
| 9 | 69.300 |
| ||||
| 10 | 69.300 |
| ||||
| 11 | 0 |
| ||||
| 12 | 0 |
| ||||
| 13 | 0 |
| ||||
| 14 | 0 |
| ||||
| 15 | 0 |
| ||||
| 16 | 0 |
| ||||
| 17 | 0 |
| ||||
| 18 | 0 |
| ||||
| 19 | 0 |
| ||||
| 20 | 0 |
| ||||
| 21 | 0 |
| ||||
| 22 | 0 |
| ||||
| 23 | 0 |
| ||||
| 24 | 0 |
| ||||
| 25 | 0 |
| ||||
| 26 | 0 |
| ||||
| 27 | 0 |
| ||||
| 28 | 0 |
| ||||
| 29 | 0 |
| ||||
| 30 | 0 |
| ||||
| 31 | 0 |
| ||||
| 32 | 0 |
| ||||
| 33 | 0 |
| ||||
| 34 | 0 |
| ||||
| 35 | 0 |
| ||||
| 36 | 0 |
| ||||
| 37 | 0 |
| ||||
| 38 | 0 |
| ||||
| 39 | 0 |
| ||||
| 40 | 0 |
| ||||
| 41 | 0 |
| ||||
| 42 | 0 |
| ||||
| 43 | 0 |
| ||||
| 44 | 0 |
| ||||
| 45 | 0 |
| ||||
| 46 | 0 |
| ||||
| 47 | 0 |
| ||||
| 48 | 0 |
| ||||
| 49 | 0 |
| ||||
| 50 | 0 |
| ||||
| 51 |
| |||||
| 52 | 0 |
| ||||
| 53 | 0 |
| ||||
| 54 | 0 |
| ||||
| 55 | 0 |
| ||||
| 56 | 0 |
| ||||
| 57 | 0 |
| ||||
| 58 | 0 |
| ||||
| 59 | 0 |
| ||||
| 60 | 0 |
| ||||
| 61 | 0 |
| ||||
| 62 | 0 |
| ||||
| 63 | 0 |
| ||||
| 64 | 0 |
| ||||
| 65 | 0 |
| ||||
| 66 | 0 |
| ||||
| 67 | 0 |
| ||||
| 68 | 0 |
| ||||
| 69 | 0 |
| ||||
| 70 | 0 |
| ||||
| 71 | 0 |
| ||||
| 72 | 0 |
| ||||
| 73 | 0 |
|
Last Updated @ 12/25/2025 - 09:48 PM
EN
ES
PH
BR
RO
CN
RU
LT